table header - qwerty
State↕ | County↕ | Category↕ | Link↕ | Description↕ |
|---|---|---|---|---|
| AZ | Healthcare General | Arizona's Medicaid agency offering health care programs for residents meeting income and other requirements. | ||
| CA | Healthcare General | n/a | ||
| NM | Healthcare General | n/a | ||
| ID | Healthcare General | n/a | ||
| WA | Healthcare General | Provides free or low-cost health care through Apple Health (Medicaid) and other services. | ||
| OR | Healthcare General | Enhances communication and support for Oregon Health Plan members and partners. | ||
| CO | Healthcare General | Colorado's Medicaid program offering medical, dental, and vision care. | ||
| UT | Healthcare General | Utah Medicaid program providing medical services for eligible low-income individuals. | ||
| AZ | HPV | Arizona Immunization Record Request form for accessing vaccination records. | ||
| CA | HPV | n/a | ||
| UT | Nutrition | Utah's Produce Rx program offering fruit and vegetable vouchers in healthcare settings. | ||
| NM | Nutrition | New Mexico's FreshRx program providing food vouchers for fruits and vegetables. | ||
| ID | Nutrition | Idaho's Rx for Fresh Fruits and Vegetables program addressing food insecurity. | ||
| WA | Tobacco | Washington State Quitline offering free counseling and resources to quit tobacco. | ||
| OR | Tobacco | Oregon's Quit Now program providing personalized coaching and nicotine replacement therapy. | ||
| AZ | Apache | Alcohol | Apache County Public Health Department offering health and safety resources. | |
| AZ | Apache | Alcohol | n/a | |
| AZ | Gila | Alcohol | Gila County's awareness program on substance use and prevention. |
Page 1 of 2
Showing 1 to 10 of 18 results